OPM’s Retirement Backlog Sees Slight Increase in May

By Ian Smithwww.fedsmith.com

The backlog of retirement claims at the Office of Personnel Management increased slightly last month thanks to the agency receiving more than were processed.

7,625 claims were received in May and OPM processed 7,090. The backlog increased from 17,489 at the end of April to 18,024, a 3% increase. The average processing time stayed the same as from the previous month, taking 58 days on average to process a retirement application.

The backlog is almost 12% higher than it was a year ago at the same time, and it is 28% higher than it was at the end of May 2016 when it was at 14,035.

The latest complete statistics are included below.

Month Claims Received Claims Processed Inventory (Steady state goal is 13,000) Monthly Average Processing Time in Days FYTD Average Processing Time in Days
Oct-16 7,326 5,795 16,677 67 67
Nov-16 5,065 5,723 16,019 66 66
Dec-16 5,483 6,405 15,097 74 69
Jan-17 15,317 7,327 23,087 75 71
Feb-17 9,114 8,285 23,916 56 67
Mar-17 7,216 10,602 20,530 61 66
Apr-17 6,581 8,179 18,932 72 67
May-17 5,548 8,340 16,140 71 67
Jun-17 6,141 7,751 14,530 68 67
Jul-17 10,070 7,509 17,091 67 67
Aug-17 7,136 7,102 17,125 65 67
Sep-17 8,810 9,107 16,828 62 67
Oct-17 8,850 6,818 18,860 64 64
Nov-17 5,572 5,138 19,294 68 66
Dec-17 5,568 10,347 14,515 60 63
Jan-18 14,590 8,638 20,467 63 63
Feb-18 13,290 9,532 24,225 46 59
Mar-18 7,767 13,262 18,730 49 57
Apr-18 8,390 9,631 17,489 58 57
May-18 7,625 7,090 18,024 58 58

Original article published on