NTEU Biweekly Dues Chart 2021

For Chapter 73 of Cincinnati-Wilmington-Maysville, OH-KY-IN

Chapter Dues are 15% of National Dues, and are included in the chart below.

GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
1 $13.74 $13.79 $13.85 $13.92 $14.05 $14.12 $14.17 $14.25 $14.25 $14.33
2 $14.04 $14.13 $14.19 $14.24 $14.30 $14.36 $14.39 $14.39 $14.43 $14.53
3 $14.28 $14.36 $14.37 $14.40 $14.47 $14.56 $14.67 $14.76 $14.90 $15.04
4 $14.45 $14.55 $14.65 $14.78 $14.91 $15.08 $15.32 $15.46 $15.55 $15.64
5 $14.87 $15.03 $15.26 $15.47 $15.55 $15.65 $15.81 $15.97 $16.13 $16.22
6 $15.49 $15.62 $15.76 $15.93 $16.13 $16.21 $16.28 $16.42 $16.50 $16.61
7 $16.02 $16.18 $16.25 $16.36 $16.47 $16.61 $16.77 $16.94 $17.04 $17.15
8 $16.41 $16.50 $16.67 $16.85 $17.01 $17.10 $17.24 $17.37 $17.58 $17.78
9 $16.90 $17.03 $17.16 $17.27 $17.49 $17.71 $17.96 $18.18 $18.27 $18.34
10 $17.26 $17.53 $17.78 $18.07 $18.25 $18.31 $18.41 $18.49 $18.62 $18.79
11 $18.07 $18.25 $18.30 $18.42 $18.54 $18.70 $18.85 $19.04 $19.22 $19.41
12 $18.82 $19.05 $19.28 $19.49 $19.64 $19.81 $19.90 $19.97 $20.11 $20.22
13 $19.85 $19.94 $20.14 $20.25 $20.34 $20.40 $20.52 $20.68 $20.81 $20.92
14 $20.46 $20.63 $20.81 $20.91 $21.04 $21.13 $21.26 $21.42 $21.62 $21.80
15 $21.13 $21.29 $21.54 $21.76 $21.95 $22.26 $22.61 $23.02 $23.50 $23.80

* = Dues adjusted due to Federal Pay cap limits.

%d bloggers like this: